Jump to content

List of people executed in Tennessee

From Wikipedia, the free encyclopedia

This is a list of people executed in Tennessee. Until 1913, there were no records of the numbers or names of the people who were executed.

Post-Gregg

[edit]
No. Name Race Age Sex Date of execution County Method Victim(s) Governor
1 Robert Glen Coe White 44 M April 19, 2000 Weakley Lethal injection Cary Ann Medlin Don Sundquist
2 Sedley Alley White 50 M June 28, 2006 Shelby U. S. Marine Corps Lance Corporal Suzanne Marie Collins Phil Bredesen
3 Philip Ray Workman White 53 M May 9, 2007 Memphis Police Lieutenant Ronald Oliver
4 Daryl Keith Holton White 45 M September 12, 2007 Bedford Electrocution 4 murder victims[a]
5 Steve Henley White 55 M February 4, 2009 Jackson Lethal injection Fred Stafford and Edna Stafford
6 Cecil C. Johnson Jr. Black 53 M December 2, 2009 Davidson Bobby Bell Jr., James Moore, and Charles House
7 William Ray "Billy" Irick White 59 M August 9, 2018 Knox Paula Kay Dyer Bill Haslam
8 Edmund George Zagorski White 63 M November 1, 2018 Robertson Electrocution John Dale Dotson and James Wayne Porter
9 David Earl Miller White 61 M December 6, 2018 Knox Lee Standifer
10 Donnie Edward Johnson White 68 M May 16, 2019 Shelby Lethal injection Connie Johnson Bill Lee
11 Stephen Michael West White 56 M August 15, 2019 Union Electrocution Wanda Lou Romines and Sheila Ann Romines
12 Leroy Hall Jr. White 53 M December 5, 2019 Hamilton Traci Crozier
13 Nicholas Todd Sutton White 58 M February 20, 2020 Morgan Carl Isaac Estep

Demographics

[edit]
Race
White 12 92%
Black 1 8%
Age
40–49 2 15%
50–59 8 62%
60–69 3 23%
Sex
Male 13 100%
Date of execution
1976–1979 0 0%
1980–1989 0 0%
1990–1999 0 0%
2000–2009 6 46%
2010–2019 6 46%
2020–2029 1 8%
Method
Lethal injection 7 54%
Electrocution 6 46%
Governor (Party)
Ray Blanton (D) 0 0%
Lamar Alexander (R) 0 0%
Ned McWherter (D) 0 0%
Don Sundquist (R) 1 8%
Phil Bredesen (D) 5 38%
Bill Haslam (R) 3 23%
Bill Lee (R) 4 31%
Total 13 100%

Pre-Furman

[edit]
Source:[1]
Number Name Date of execution
1. Julius Morgan July 13, 1916
2. J. D. Williams July 8, 1918
3. Eddie Alsup July 8, 1918
4. Frank Ewing May 31, 1919
5. Winfred Walker January 8, 1920
6. Lorenzo Young September 3, 1920
7. Cyre Mus Jackson August 3, 1921
8. Taylor Neal August 3, 1921
9. Hamp Gholston August 17, 1921
10. Chesley Graham August 17, 1921
11. Will Allen August 17, 1921
12. John Green February 17, 1922
13. Asbury Fields February 18, 1922
14. Tom Christmas March 1, 1922
15. Charles Petree March 1, 1922
16. John McClure March 1, 1922
17. Otto Stephens March 1, 1922
18. Maurice Mays March 15, 1922
19. Granville Bunch April 11, 1922
20. William Dwight July 25, 1922
21. Austin Harris August 15, 1922
22. Jim McElroy August 15, 1922
23. Bin Burchfield January 14, 1925
24. Robert Tate November 5, 1925
25. Charles Barr August 20, 1926
26. John F. Webb May 20, 1927
27. John H. Wallace May 25, 1927
28. Herman Coggins November 10, 1927
29. Ben Fowler January 25, 1928
30. Will Terrell June 19, 1929
31. "Henry" August 22, 1929
33. John Jones February 14, 1930
33. Carey Gune March 14, 1930
34. J. T. Harris January 22, 1931
35. John T. Shaw July 3, 1931
36. Oscar Bevins September 7, 1933
37. Andrew Wilcoxson September 7, 1933
38. Willie Jones October 30, 1933
39. Jim Allen January 5, 1934
40. Joe Emmory February 5, 1934
41. James Swann February 5, 1934
42. Louis Fain February 5, 1934
43. Percy Smith April 4, 1934
44. Frank Mays April 4, 1934
45. Jasper Graham April 4, 1934
46. James Pillow September 1, 1934
47. John Deal September 1, 1934
48. Bill Lee January 2, 1936
49. Walter Kennedy January 2, 1936
50. Louis Willis January 2, 1936
51. Ernest Womack April 1, 1936
52. E. K. Harris May 22, 1936
53. Curley Ballard August 11, 1936
54. James Smith August 11, 1936
55. James Clark August 11, 1936
56. Elmer Barrett November 13, 1936
57. James Turner March 5, 1937
58. James Taylor March 15, 1937
59. Anderson Berry March 17, 1937
60. Tom Franklin March 18, 1937
61. Gus McCoig April 3, 1937
62. Roy Wilburn Eatmon April 16, 1937
63. William Farmer April 30, 1937
64. Howard Dunn April 30, 1937
65. Jimmie L. Parrish August 9, 1937
66. Fred Ritchie August 10, 1937
67. Gus McKinney April 15, 1938
68. Arthur Mosby July 25, 1938
69. Miller Tollett January 11, 1939
70. Ernest Stanley January 19, 1939
71. Frank Murray March 28, 1939
72. Hyman Johnson March 28, 1939
73. Hubert Harris April 4, 1939
74. J. O. Martin April 10, 1939
75. Joe McKay April 10, 1939
76. Willie J. Smith April 10, 1939
77. Harley Evans August 28, 1939
78. Clyde Willis January 10, 1940
79. A.C. Mobley March 15, 1940
80. James Goodin September 4, 1940
81 William Henry September 4, 1940
82. Van Gilmore April 18, 1941
83. Walter Reed July 18, 1941
84. Willie L. Porter July 24, 1941
85. Carl Cole July 24, 1941
86. Lawrence West July 30, 1941
87. Roy Walden February 13, 1942
88. John Dockery February 14, 1942
89. Ernest Dixon February 14, 1942
90. Clarence May March 20, 1942
91. John H. Goods March 20, 1942
94. William Headen March 30, 1943
92. Robert Cannon March 30, 1943
93. James Tucker July 15, 1943
94. Marshall Spigner July 15, 1943
95. Robert Hall December 15, 1943
96. George Hambrick December 15, 1943
97. Billy Dixon July 16, 1945
98. Thomas Walker March 1, 1946
99. Johnnie Outlaw March 1, 1946
100. George Douglas July 5, 1946
101. John H. Luffman August 30, 1946
102. Alvin Hicks August 30, 1946
103. Albert Duboise April 11, 1947
104. John Hodge June 19, 1947
105. Fred Jackson August 11, 1947
106. James Sandusky April 22, 1948
107. John Kelley April 22, 1948
108. William C. Turner August 31, 1948
109. James M. Scribner August 31, 1948
110. Tommy H. Taylor August 31, 1948
114. Barney Thompson February 17, 1949
111. Edward Watson June 10, 1949
112. Paul Lacey November 25, 1949
113. Clyde Steel January 24, 1950
114. Samuel L. Voss April 15, 1955
115. Harry Kirkendall August 1, 1955
116. Charlie Sullins August 1, 1955
117. Robert Crenshaw September 15, 1955
118. Robert Allen March 15, 1957
119. Billy T. Gibbs May 6, 1957
120. Thomas Rutledge June 15, 1959
121. William Tines November 7, 1960

Notes

[edit]
  1. ^ The 4 victims were: Stephen Holton, Brent Holton, Eric Holton, and Kayla Holton.

See also

[edit]

References

[edit]
  1. ^ "Tennessee Executions". www.tn.gov. Retrieved 2023-10-25.