List of cities in Montenegro
Appearance
The following is a list of Montenegrin cities/towns. The table below contains the cities' populations in the 2023 census and from the 2011 Montenegrin Census done by the Montenegro Statistical Office.
List
[edit]This is a list of cities/towns in Montenegro:[1]
Rank | City / Town | 2023 pop. | Region |
---|---|---|---|
1 | Podgorica | 172,139 | Central |
2 | Nikšić | 32,046 | Central |
3 | Budva | 19,497 | Coastal |
4 | Pljevlja | 16,111 | Northern |
5 | Herceg Novi | 16,075 | Coastal |
6 | Bar | 14,823 | Coastal |
7 | Kotor | 12,659 | Coastal |
8 | Cetinje | 12,504 | Central |
9 | Bijelo Polje | 12,268 | Northern |
10 | Rožaje | 11,215 | Northern |
11 | Ulcinj | 11,143 | Coastal |
12 | Tivat | 10,743 | Coastal |
13 | Berane | 9,532 | Northern |
14 | Burtaiši | 4,477 | Coastal |
15 | Plav | 4,121 | Northern |
16 | Bijela | 3,460 | Coastal |
17 | Šušanj | 3,420 | Coastal |
18 | Tuzi | 2,846 | Central |
19 | Resnik | 2,752 | Northern |
20 | Mrčevac | 2,672 | Coastal |
20 | Golubovci | 2,521 | Central |
21 | Mojkovac | 2,471 | Northern |
22 | Kolašin | 2,437 | Northern |
23 | Mahala | 2,410 | Central |
24 | Ibarac | 2,400 | Northern |
25 | Polje | 2,230 | Coastal |
26 | Bjeliši | 2,186 | Coastal |
27 | Budimlja | 2,079 | Northern |
28 | Ozrinići | 1,911 | Central |
29 | Risan | 1,899 | Coastal |
30 | Gusinje | 1,877 | Northern |
31 | Sutomore | 1,875 | Coastal |
32 | Spuž | 1,864 | Central |
33 | Nedakusi | 1,795 | Northern |
34 | Grbe | 1,793 | Central |
35 | Rakonje | 1,792 | Northern |
36 | Pešca | 1,791 | Northern |
37 | Danilovgrad | 1632 | Central |
38 | Žabljak | 1,440 | Northern |
See also
[edit]- Municipalities of Montenegro
- Regions of Montenegro
- Northern Montenegro
- Populated places of Montenegro
- Subdivisions of Montenegro
References
[edit]- ^ "Preliminary results of the 2023 Census of Population, Households, and Dwellings". Monstat. Retrieved 25 January 2024.
External links
[edit]Media related to Cities in Montenegro at Wikimedia Commons